Hi. Gur here. I'm the co-founder and publisher of Room Eight, one of New York's most heavily read political blogs (or rather, blog of blogs and vlogs). Here, however, I keep the topics more varied and free flowin'.
| Candidate | Techno | Blogs In | Links | Alexa | Quant | PgRnk | Mindshare |
| Obama | 58 | 6,594 | 12,140 | 13,038 | 8,967 | 7 | 4,780 |
| Clinton | 134 | 4,295 | 9,464 | 30,494 | 9,645 | 6 | 9,397 |
| Edwards | 154 | 3,992 | 9,226 | 35,575 | 16,225 | 6 | 12,123 |
| McCain | 1,583 | 1,171 | 2,262 | 72,095 | 20,022 | 5 | 23,425 |
| Mitt Romney | 1,084 | 1,465 | 3,512 | 79,598 | 36,051 | 6 | 27,238 |
| Giuliani | 1,362 | 1,286 | 2,393 | 88,333 | 41,796 | 6 | 30,681 |
| Kucinich | 1,019 | 1,507 | 4,744 | 88,183 | 42,303 | 6 | 30,684 |
| Ron Paul | 1,600 | 1,168 | 2,005 | 80,895 | 53,321 | 2 | 40,745 |
| Gravel | 3,407 | 729 | 1,592 | 121,198 | 74,454 | 6 | 46,447 |
| Tancredo | 2,160 | 974 | 1,406 | 264,872 | 21,917 | 6 | 67,421 |
| Richardson | 1,856 | 1,062 | 2,452 | 244,961 | 60,235 | 6 | 71,645 |
| Biden | 4,368 | 616 | 1,450 | 261,261 | 135,994 | 6 | 93,712 |
| Hunter | 4,169 | 637 | 1,107 | 355,375 | 114,325 | 6 | 110,569 |
| Dodd | 3,982 | 656 | 2,109 | 340,810 | 207,687 | 6 | 128,912 |
| Brownback | 4,656 | 589 | 988 | 422,267 | 175,976 | 6 | 140,676 |
| Huckabee | 7,454 | 441 | 857 | 495,032 | 127,470 | 6 | 146,990 |
The above is a snapshot (as of Monday, 5/21/07) of how the blogosphere and the net at large are relating (read: linking) to the candidates' websites online.
The Online Mindshare Ranking = the average of a candidate's website Technorati, Alexa and Quantcast rankings, further weighted by the site's Google Page Rank.
Esquire, It's the new me!
Daily Dog, Bud Lite on Checking IDs
How to Change the World, Be Happy!
Making News, Volvo's Rather (Un)Safe Messaging
TechPresident, Keeping Up with the Obamas and Clintons
... Shit happens? Er, that doth indeed seem to be what Team Obama learned tonight.
Michael Arrington does a fine job of describing the lil' transgression on the Obama network (as well as its rapid resolution). I'll just leave you with an exemplary snapshot of the issue that 'twas at hand:
Digital Edge, Getting Embed With The Candidates
The Long Tail, Niche This! Hypo-Allergenic Beer
How To Change The World, Don't Be An Asshole
GigaOM, Too Social; No Life
Trying not to do too much here by way of politics. But, couldn't resist this one.
Sen Joseph Biden of Delaware announced his exploratory committee today. Just so happens, though, that on this very day the New York Observer released its interview with Biden where he attacks just about everyone on the planet, and offers this bit on Obama that since ignited a firestorm across the net:
Mr. Biden is equally skeptical—albeit in a slightly more backhanded way—about Mr. Obama. “I mean, you got the first mainstream African-American who is articulate and bright and clean and a nice-looking guy,” he said. “I mean, that’s a storybook, man.”
Dare I say - an inauspicious start [end?] of one's campaign for President of these United States.